2010 Australian Elite Junior Championships, Perth
Results Day 1
|
Junior C - Girls 1 Metre |
|||
| PLACE | NAME | SCORE | |
| 1 | Lara Tarvit | QLD | 341.50 |
| 2 | Ellie Molfetas | SA | 305.65 |
| 3 | Sophie Henderson | WA | 297.90 |
| 4 | Anna-Irene Tsoukalas | VIC | 293.45 |
| 5 | Ebony Schuecker-Rush | TAS | 292.20 |
| 6 | Genevieve De la Motte | NSW | 285.05 |
| 7 | Tamara Ambrose | NSW | 264.80 |
| 8 | Chenayde Reid | VIC | 255.45 |
| INV | Fiona Cameron | NZ | 245.00 |
| 9 | Gabrielle Ash | VIC | 241.95 |
| 10 | Emily Meaney | TAS | 231.30 |
| 11 | Jess Fisher | VIC | 219.75 |
| INV | Janine Sharma | NZ | 219.70 |
| 12 | Lucie Williams | WA | 206.10 |
| Junior B - Boys Platform | |||
| PLACE | NAME | SCORE | |
| 1 | Matthew Barnard | QLD | 481.90 |
| 2 | James Connor | VIC | 420.00 |
| 3 | Theodore Petrakos | VIC | 331.10 |
| 4 | Matthew Pozzobon | VIC | 321.80 |
| 5 | Luke Clohessy | QLD | 305.00 |
| 6 | Hamish Browning | VIC | 227.30 |
| 7 | Kyle Lovell | NSW | 276.30 |
| Junior A - Girls 3 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | Anna Gelai | VIC | 511.65 |
| 2 | Hannah Thek | VIC | 488.50 |
| 3 | Kahlia Warner | VIC | 466.85 |
| 4 | Hayley Taueber | SA | 447.20 |
| 5 | Bec Stafford | QLD | 442.65 |
| 6 | Natasha Burgess | SA | 427.25 |
| 7 | Lauren Arnold | VIC | 408.00 |
| 8 | Olivia Carter | VIC | 395.25 |
| 9 | Jocelyn Burnett | TAS | 379.15 |
| 10 | Samantha Mills | SA | 376.85 |
| 11 | Jenni Hicks | VIC | 374.90 |
| 12 | Amber Cameron | SA | 367.80 |
| 13 | Victoria Hunt | NSW | 360.95 |
| 14 | Marlee Barber | NSW | 358.60 |
| 15 | Jasmine Matkovic | QLD | 353.70 |
| INV | Kate Irving | NZ | 342.20 |
| INV | Stephanie Ewen | NZ | 339.00 |
| INV | Cassandra Storey | NZ | 319.45 |
| 16 | Sarah Watson | WA | 303.50 |
| NTID - Level 1 | |||
| PLACE | NAME | SCORE | |
| 1 | Joshua Ong | WA | 140.00 |
| 2 | Grace Ferraz | WA | 117.50 |
| 3 | Alicia Jong | WA | 109.00 |
| Junior A - Boys 1 Metre | |||
| PLACE | NAME | SCORE | |
| INV | Oliver Scott Armstrong | NZ | 449.05 |
| 1 | Darcy Taylor | VIC | 448.45 |
| 2 | Angus Colloff | NSW | 429.70 |
| 3 | Ben Trabinger | NSW | 418.40 |
| 4 | Marcus Gangell | QLD | 413.35 |
| Junior B - Girls Platform | |||
| PLACE | NAME | SCORE | |
| 1 | Brittany Broben | QLD | 388.65 |
| 2 | Beth Alexander | NSW | 333.05 |
| 3 | Taneka Kovchenko | QLD | 318.00 |
| 4 | Maddison Keeney | WA | 315.45 |
| 5 | Janahlia Fullard | VIC | 295.45 |
| 6 | Beth Nicolson | QLD | 290.45 |
| 7 | Emily Boyd | QLD | 273.65 |
| 8 | Sally Hackett | WA | 266.50 |
| 9 | Abigail Dawson | VIC | 265.95 |
| 10 | Nicole Swanepoel (withdrew) | QLD | 195.45 |
| 11 | Mary Loupis | VIC | 196.40 |
| Junior C - Boys 3 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | Keelan Bilton-Philp | QLD | 357.95 |
| 2 | Joshua Kehagias | VIC | 331.75 |
| 3 | Scotia Mullin | VIC | 330.25 |
| 4 | Christian Holman | NSW | 296.95 |
| 5 | Freddie Pryor | NSW | 255.25 |
| 6 | Zachary Farrall | WA | 223.35 |
Results Day 2Junior B - Boys 1 Metre |
|||
| PLACE | NAME | SCORE | |
| 1 | James Connor | VIC | 479.10 |
| 2 | Matthew Barnard | QLD | 419.00 |
| 3 | Luke Clohessy | QLD | 409.60 |
| 4 | Hamish Browning | VIC | 381.35 |
| 5 | Matthew Pozzobon | VIC | 370.60 |
| 6 | Theodore Petrakos | VIC | 361.05 |
| 7 | Nicholas Parker | SA | 306.20 |
| 8 | Kyle Lovell | NSW | 267.70 |
| Junior B - Girls 3 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | Ashley de Muelenaere | QLD | 473.50 |
| 2 | Maddison Keeney | WA | 464.90 |
| 3 | Brittany Broben | QLD | 458.80 |
| 4 | Beth Nicolson | QLD | 442.30 |
| 5 | Beth Alexander | NSW | 435.20 |
| 6 | Sherilyse Gowlett | QLD | 427.10 |
| 7 | Emily Boyd | QLD | 409.85 |
| 8 | Nicole Swanepoel | QLD | 403.40 |
| 9 | Janahlia Fullard | VIC | 376.35 |
| 10 | Tayla Tobin | VIC | 368.30 |
| 11 | Taneka Kovchenko | QLD | 357.25 |
| 12 | Abigail Dawson | VIC | 315.10 |
| 13 | Mary Loupis | VIC | 312.10 |
| Junior C - Boys Platform | |||
| PLACE | NAME | SCORE | |
| 1 | Scotia Mullin | VIC | 292.75 |
| 2 | Keelan Bilton-Philp | QLD | 280.50 |
| 3 | Joshua Kehagias | VIC | 266.00 |
| 4 | Christian Holman | NSW | 265.95 |
| 5 | Freddie Pryor | NSW | 211.95 |
| NTID - Level 2 | |||
| PLACE | NAME | SCORE | |
| 1 | Madeline Wu | QLD | 174.50 |
| 2 | Georgia Sheehan | QLD | 171.00 |
| 3 | Tess Hannah | QLD | 168.50 |
| 4 | Kelsey Ruscoe | WA | 163.00 |
| 5 | Allex Ferraz | WA | 160.50 |
| 6 | Kathleen Sullivan | WA | 157.00 |
| 7 | Tyra Simons | WA | 121.50 |
| Junior A - Girls 1 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | Anna Gelai | VIC | 502.70 |
| 2 | Hayley Taueber | SA | 428.15 |
| 3 | Bec Stafford | QLD | 410.05 |
| 4 | Kahlia Warner | VIC | 406.35 |
| 5 | Lauren Arnold | VIC | 387.10 |
| 6 | Jocelyn Burnett | TAS | 381.45 |
| 7 | Jenni Hicks | VIC | 349.35 |
| 8 | Samantha Mills | SA | 349.10 |
| 9 | Amber Cameron | SA | 347.80 |
| 10 | Olivia Carter | VIC | 342.70 |
| INV | Kate Irving | NZ | 342.35 |
| 11 | Marlee Barber | NSW | 340.85 |
| 12 | Victoria Hunt | NSW | 338.05 |
| 13 | Sarah Watson | WA | 337.60 |
| 14 | Natasha Burgess | SA | 333.55 |
| 15 | Jasmine Matkovic | QLD | 320.45 |
| INV | Stephanie Ewen | NZ | 298.70 |
| INV | Cassandra Storey | NZ | 295.80 |
| Junior A - Boys 3 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | Angus Colloff | NSW | 498.45 |
| 2 | Marcus Gangell | QLD | 486.90 |
| INV | Oliver Armstrong Scott | NZ | 479.40 |
| 3 | Darcy Taylor | VIC | 473.80 |
| 4 | Ben Trabinger | NSW | 408.10 |
| Junior C - Girls Platform | |||
| PLACE | NAME | SCORE | |
| 1 | Lara Tarvit | QLD | 303.65 |
| 2 | Emily Meaney | TAS | 292.15 |
| 3 | Ebony Schuecker-Rush | TAS | 288.95 |
| 4 | Courtney Press | WA | 284.30 |
| 5 | Sophie Henderson | WA | 278.45 |
| 6 | Genevieve De la Motte | NSW | 261.80 |
| 7 | Anna-Irene Tsoukalas | VIC | 260.40 |
| 8 | Lucie Williams | WA | 255.65 |
| 9 | Tamara Ambrose | NSW | 253.90 |
| 10 | Ellie Molfetas | SA | 252.05 |
| 11 | Chenayde Reid | VIC | 242.85 |
| 12 | Gabrielle Ash | VIC | 234.10 |
| 13 | Sophie Hinks | SA | 226.50 |
| 14 | Emma Lynch | WA | 175.35 |
| All Juniors - Girls 3 Metre Synchronised | |||
| PLACE | NAME | SCORE | |
| 1 | Anna Gelai | VIC | 287.13 |
| Kahlia Warner | |||
| 2 | Brittany Broben | QLD | 251.76 |
| Ashley de Muleneaere | |||
| 3 | Lauren Arnold | VIC | 245.70 |
| Jennifer Hicks | |||
| 4 | Nicole Swanepoel | QLD | 241.59 |
| Beth Nicolson | |||
| 5 | Courtney Press | WA | 232.32 |
| Sophie Henderson | |||
| 6 | Bec Stafford | QLD | 231.36 |
| Jasmine Matkovic | |||
| 7 | Ebony Schuecker-Rush | TAS | 223.47 |
| Jocelyn Burnett | |||
| INV | Marlee Barber | NSW | 216.90 |
| Cassandra Storey | NZ | ||
| 9 | Maddison Keeney | WA | 211.29 |
| Sally Hackett | |||
| 10 | Lara Tarvit | QLD | 207.33 |
| Emily Boyd | |||
| 11 | Mary Loupis | VIC | 202.20 |
| Abigail Dawson | |||
| 12 | Emma Lynch | WA | 185.40 |
| Lucie Williams | |||
| 13 | Jess Fisher | VIC | 167.79 |
| Anna-Irene Tsoukalas | |||
| 14 | Katya Bespalova | WA | 208.44 |
| Bronte Brown | |||
Results Day 3Junior C - Boys 1 Metre |
|||
| PLACE | NAME | SCORE | |
| 1 | Joshua Kehagias | VIC | 315.50 |
| 2 | Scotia Mullin | VIC | 279.20 |
| 3 | Keelan Bilton-Philip | QLD | 274.10 |
| 4 | Zachary Farrall | WA | 217.65 |
| 5 | Freddie Pryor | NSW | 216.75 |
| 6 | Christian Holman | NSW | 209.80 |
| Junior B - Boys 3 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | James Connor | VIC | 547.00 |
| 2 | Matthew Barnard | QLD | 495.70 |
| 3 | Luke Clohessy | QLD | 437.45 |
| 4 | Matthew Pozzobon | VIC | 406.20 |
| 5 | Theodore Petrakos | VIC | 381.15 |
| 6 | Kyle Lovell | NSW | 304.30 |
| 7 | Nicholas Parker | SA | 271.60 |
| Junior A - Girls Platform | |||
| PLACE | NAME | SCORE | |
| 1 | Hannah Thek | VIC | 465.75 |
| 2 | Rebecca Stafford | QLD | 391.70 |
| 3 | Kahlia Warner | VIC | 379.95 |
| 4 | Lauren Arnold | VIC | 378.35 |
| 5 | Olivia Carter | VIC | 361.55 |
| 6 | Jocelyn Burnett | TAS | 360.10 |
| 7 | Megan Eckersley | QLD | 350.10 |
| 8 | Jenni Hicks | VIC | 349.95 |
| 9 | Jasmine Matkovic | QLD | 317.80 |
| 10 | Marlee Barber | NSW | 313.30 |
| Junior B - Girls 1 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | Brittany Broben | QLD | 456.80 |
| 2 | Sherilyse Gowlett | QLD | 436.10 |
| 3 | Beth Nicolson | QLD | 434.25 |
| 4 | Taneka Kovchenko | QLD | 428.70 |
| 5 | Maddison Keeney | WA | 426.25 |
| 6 | Ashley de Muelenaere | QLD | 409.25 |
| 7 | Emily Boyd | QLD | 387.65 |
| 8 | Beth Alexander | NSW | 384.70 |
| 9 | Nicole Swanepoel | QLD | 353.85 |
| 10 | Tayla Tobin | VIC | 348.75 |
| 11 | Abigail Dawson | VIC | 327.55 |
| 12 | Mary Loupis | VIC | 305.40 |
| 13 | Janahlia Fullard | VIC | 303.35 |
| Junior A - Boys Platform | |||
| PLACE | NAME | SCORE | |
| 1 | Angus Colloff | NSW | 516.20 |
| 2 | Marcus Gangell | QLD | 417.55 |
| 3 | Darcy Taylor | VIC | 384.75 |
| 4 | Ben Trabinger | NSW | 352.60 |
| Junior C - Girls 3 Metre | |||
| PLACE | NAME | SCORE | |
| 1 | Lara Tarvit | QLD | 367.80 |
| 2 | Anna-Irene Tsoukalas | VIC | 332.45 |
| 3 | Ebony Schuecker-Rush | TAS | 325.55 |
| 4 | Ellie Molfetas | SA | 316.85 |
| 5 | Sophie Henderson | WA | 292.45 |
| 6 | Tamara Ambrose | NSW | 288.70 |
| 7 | Courtney Press | WA | 283.45 |
| INV | Fiona Cameron | NZ | 273.55 |
| 8 | Genevieve De la Motte | NSW | 272.35 |
| 9 | Lucie Williams | WA | 263.30 |
| 10 | Chenayde Reid | VIC | 251.80 |
| 11 | Sophie Hinks | SA | 246.00 |
| 12 | Jess Fisher | VIC | 242.55 |
| 13 | Gabrielle Ash | VIC | 233.60 |
| 14 | Emily Meaney | TAS | 233.40 |
| INV | Janine Sharma | NZ | 232.35 |
| All Juniors - Boys 3 Metre Synchronised | |||
| PLACE | NAME | SCORE | |
| 1 | Darcy Taylor | VIC | 329.43 |
| James Connor | |||
| 2 | Luke Clohessy | QLD | 291.75 |
| Keelan Bilton-Philp | |||
| 3 | Theodore Petrakos | VIC | 275.73 |
| Hamish Browning | |||
| 4 | Scotia Mullin | VIC | 255.63 |
| Matthew Pozzobon | |||
| 5 | Kyle Lovell | NSW | 245.76 |
| Christian Holman | |||















