2010 AUSTRALIAN OPEN DIVING CHAMPIONSHIPS
Results - Day 3
| Men's 3 Metre | |||||
| PLACE | NAME | PRELIM | SEMI | FINAL | |
| 1 | Scott ROBERTSON | VIC | 425.60 | 408.40 | 479.60 |
| 2 | Matthew MITCHAM | NSW | 452.55 | 485.40 | 450.65 |
| 3 | Ethan WARREN | QLD | 400.85 | 446.10 | 429.90 |
| 4 | Thomas RICKARDS | NSW | 367.95 | 349.50 | 413.20 |
| 5 | Grant NEL | VIC | 359.85 | 407.15 | 395.60 |
| 6 | Jesse CARVER | QLD | 343.05 | 327.85 | 374.40 |
| 7 | Angus COLLOFF | NSW | 379.40 | 356.80 | 371.50 |
| 8 | James CONNOR | VIC | 282.90 | 326.80 | 330.60 |
| 9 | Darcy TAYLOR | VIC | 287.20 | 304.30 | 320.35 |
| 10 | Josiah PURSS | NSW | 312.05 | 280.45 | 319.60 |
| 11 | Luke HAYES | VIC | 235.80 | 239.40 | 290.60 |
| 12 | Ben REARDON | NSW | 316.40 | 308.10 | 272.75 |
| Women's Platform | |||||
| PLACE | NAME | PRELIM | SEMI | FINAL | |
| 1 | Alexandra CROAK | NSW | 330.80 | 363.70 | 401.80 |
| 2 | Melissa WU | NSW | 338.90 | 381.40 | 359.35 |
| 3 | Brittany BROBEN | QLD | 271.85 | 340.95 | 328.85 |
| 4 | Rachel BUGG | SA | 327.55 | 268.75 | 319.60 |
| 5 | Hannah THEK | VIC | 256.60 | 304.40 | 311.10 |
| 6 | Gabrielle ARMSTRONG-SCOTT | NZ | 229.45 | 243.70 | 283.15 |
| 7 | Gemma ALLINSON | QLD | 229.35 | 241.15 | 273.85 |
| 8 | Anabelle SMITH | VIC | 344.15 | 338.35 | 268.35 |
| 9 | Taneka KOVCHENKO | QLD | 261.30 | 251.80 | 245.50 |
| 10 | Jocelyn BURNETT | TAS | 199.70 | 220.05 | 244.50 |
| 11 | Beth ALEXANDER | NSW | 227.55 | 217.05 | 220.25 |
| 12 | Nicole SWANEPOEL | QLD | 188.40 | 208.75 | 178.30 |
| 13 | Beth NICOLSON | QLD | 209.30 | 205.80 | |
| 14 | Anna-Irene TSOUKALAS | VIC | 200.65 | 205.40 | |
| 15 | Kahlia WARNER | VIC | 179.10 | 206.45 | |













