Womens-Femmes Open Platform Finals

2009 CAMO Invitation Montreal Canada

Ex. Rank Name Group Club Total
Montreal, Quebec
Ex. Range Nom Groupe Club Total
Referee: MORNEAU, HELENE
Judge 1: BOYS, BEV Judge 2: CARIGNAN, JOCELYNE
Judge 3: JOSTEN, JOSIE Judge 4: LAVOIE, FRANCINE
Judge 5: PETERSON, GORDON Judge 6: BRAWLEY, NANCY
Judge 7: BUSH-DAUPHINAIS, BARB

1. BENFEITO, MEAGHAN Open CAMO 361.05

10M 107B 3.0 8.0 8.0 7.5 7.5 8.0 8.0 8.0 72.00
10M 207C 3.3 8.0 7.5 7.0 7.5 7.0 7.5 7.5 74.25
10M 407C 3.2 8.0 8.0 7.0 7.0 8.0 8.0 9.0 76.80
10M 626C 3.3 7.0 6.5 6.5 6.5 7.5 7.0 6.5 66.00
10M 5253B 3.2 7.5 7.5 7.0 7.5 7.5 7.5 7.5 72.00

2. FILION, ROSELINE Open CAMO 355.80

10M 107B 3.0 7.0 7.0 7.0 7.0 6.5 7.0 6.5 63.00
10M 405B 2.8 9.0 9.0 8.0 9.0 9.0 9.0 8.5 75.60
10M 5253B 3.2 7.5 7.5 7.5 8.0 7.5 8.0 7.5 72.00
10M 207C 3.3 7.0 7.0 6.5 7.0 7.0 7.0 7.0 69.30
10M 626C 3.3 7.5 8.0 7.5 7.5 7.0 8.5 8.0 75.90

3. KEMP, RACHEL Open BOARDWORKS 323.55

10M 5253B 3.2 7.5 6.5 7.0 7.0 7.0 7.0 7.0 67.20
10M 207C 3.3 7.5 7.5 7.5 7.0 7.0 7.5 7.0 72.60
10M 407C 3.2 4.5 5.0 5.0 5.0 5.0 5.0 4.0 48.00
10M 626C 3.3 7.5 7.5 7.5 7.5 8.0 7.5 7.5 74.25
10M 107B 3.0 6.5 6.5 7.0 7.0 7.0 6.5 7.0 61.50

4. BUGG, RACHEL Open SASI 303.40

10M 107B 3.0 7.5 7.0 7.0 7.0 7.0 7.5 7.5 64.50
10M 305C 2.7 7.0 7.0 7.0 6.5 7.0 7.5 7.5 56.70
10M 207C 3.3 4.5 5.0 4.5 4.5 5.0 5.0 4.5 46.20
10M 407C 3.2 7.0 7.5 7.0 7.0 7.5 7.5 7.0 68.80
10M 5253B 3.2 7.0 7.0 7.5 6.5 7.0 7.0 7.0 67.20

5. GALLANTREE, REBECCA Open CITY OF LEED 285.50

10M 201B 1.8 8.0 8.0 7.5 8.0 7.5 7.5 7.0 41.40
10M 301B 1.9 7.0 8.0 7.5 7.5 7.5 7.0 7.0 41.80
10M 107B 3.0 6.5 6.0 7.0 6.5 7.0 7.5 7.5 61.50
10M 407C 3.2 7.5 7.5 7.5 7.0 8.0 8.0 8.0 73.60
10M 5253B 3.2 7.0 7.5 6.5 7.0 7.0 7.0 7.0 67.20

6. WARE, CAROL-ANN Open CAMO 283.60

10M 305C 2.7 8.0 7.5 8.0 8.0 7.5 8.0 8.0 64.80
10M 205B 2.9 5.0 4.5 4.5 5.0 4.5 5.5 4.5 40.60
10M 407C 3.2 4.5 4.5 4.5 4.5 5.0 5.0 4.0 43.20
10M 107B 3.0 7.0 7.0 7.5 7.5 7.0 7.0 7.0 63.00
10M 5253B 3.2 7.0 7.5 7.5 7.5 7.5 7.5 8.0 72.00

7. TOTH, CELINA Open FOREST CTY 280.00

10M 305C 2.7 7.5 7.0 7.0 7.0 7.0 7.5 7.0 56.70
10M 205B 2.9 7.0 7.0 6.5 6.5 6.5 7.0 6.5 58.00
10M 107B 3.0 5.0 6.0 6.0 4.5 5.5 5.0 5.5 48.00
10M 407C 3.2 7.0 6.0 6.5 7.0 7.0 6.5 6.5 64.00
10M 5251B 2.6 6.5 6.0 7.0 7.0 6.5 7.5 7.0 53.30

8. WARE, PAMELA Open CAMO 275.35

10M 107B 3.0 6.5 6.5 7.0 6.5 6.5 6.5 7.0 58.50
10M 626C 3.3 5.5 5.0 6.0 6.0 6.0 6.5 5.5 37.95 Balk
10M 205B 2.9 5.5 5.0 5.0 5.5 6.0 6.0 4.5 46.40
10M 305C 2.7 7.5 7.5 7.5 8.0 8.0 7.5 8.0 62.10
10M 5253B 3.2 7.0 7.0 7.0 7.5 7.5 7.5 7.5 70.40

9. DUPUIS, EMMANUELLE B. Open LAVAL 275.20

10M 626C 3.3 5.0 5.0 4.5 4.5 4.5 4.5 5.0 46.20
10M 5235D 2.8 7.0 7.0 7.0 6.5 7.0 6.5 6.5 57.40
10M 107C 2.7 6.0 7.0 6.5 7.0 7.0 6.5 6.5 54.00
10M 205B 2.9 7.5 7.0 6.5 7.0 6.5 7.0 7.5 60.90
10M 305C 2.7 7.0 7.0 7.0 7.0 7.0 7.0 7.0 56.70

10. GALASHAN, CAROL Open CITY OF LEED 266.40

5M 105B 2.6 5.5 5.5 5.0 5.0 5.0 5.0 4.5 39.00
10M 205B 2.9 8.0 7.5 7.0 7.0 7.0 6.5 7.0 60.90
10M 6243D 3.2 6.5 5.5 6.5 6.0 6.0 6.0 6.5 59.20
10M 5253B 3.2 5.5 6.0 6.0 6.0 5.5 6.0 5.5 56.00
10M 305C 2.7 7.0 6.0 6.5 6.5 6.0 6.5 6.0 51.30

11. GALASHAN, HELEN Open CITY OF LEED 253.20

10M 405B 2.8 7.0 7.0 7.5 6.5 7.0 7.5 7.0 58.80
10M 6243D 3.2 7.5 7.0 7.5 6.5 7.0 7.5 7.5 70.40
10M 107B 3.0 6.0 7.0 6.5 6.5 6.5 6.5 6.5 58.50
10M 205B 2.9 4.0 3.5 3.0 4.0 3.5 4.5 3.5 31.90
10M 5253B 3.2 3.5 3.5 4.0 3.0 3.0 4.5 3.5 33.60

12. PENKO, LAUREN Open PANAM 247.70

10M 6243D 3.2 6.0 5.5 6.0 5.5 6.5 6.5 6.5 59.20
10M 405B 2.8 6.0 6.0 5.0 4.5 5.5 6.0 6.0 49.00
10M 5253B 3.2 3.5 4.0 3.5 4.0 3.5 4.0 4.0 36.80
10M 107B 3.0 4.0 4.0 4.5 4.0 4.5 3.5 4.0 36.00
10M 205B 2.9 8.0 8.0 7.5 8.0 7.5 7.0 7.5 66.70

Divingnsw Divingql Divingvic Divingtas Divingwa